C	area	va	weekly
	VARIABLES	BEGIN	END
	35	17	18

C	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																																			
	17	295613938	295613938	50.00	8349047	4723	0	-731	31548	9108765	13077	1289608	8164	0	6156000	0	0	0	1603079	0	12743	0	N/A	13254	N/A	N/A	0	0	0	0	0	12636000	4876921	4876921	0	9238
	18	292477641	292477641	49.38	8329196	-4865	0	-1212	33241	8677869	11940	906132	9269	0	6178800	0	0	0	1524393	0	10441	0	N/A	10474	N/A	N/A	0	0	0	0	0	12826800	5123607	5123607	0	8934
