Last updated on 2025-08-12 01:48:20 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.4 | 3.18 | 32.25 | 35.43 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.4 | 1.86 | 23.97 | 25.83 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.4 | 54.84 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.4 | 50.94 | OK | |||
r-devel-windows-x86_64 | 2.0.4 | 5.00 | 62.00 | 67.00 | ERROR | |
r-patched-linux-x86_64 | 2.0.4 | 3.17 | 29.84 | 33.01 | OK | |
r-release-linux-x86_64 | 2.0.4 | 3.18 | 29.95 | 33.13 | OK | |
r-release-macos-arm64 | 2.0.4 | 28.00 | OK | |||
r-release-macos-x86_64 | 2.0.4 | 61.00 | OK | |||
r-release-windows-x86_64 | 2.0.4 | 6.00 | 61.00 | 67.00 | OK | |
r-oldrel-macos-arm64 | 2.0.4 | 50.00 | OK | |||
r-oldrel-macos-x86_64 | 2.0.4 | 49.00 | OK | |||
r-oldrel-windows-x86_64 | 2.0.4 | 6.00 | 72.00 | 78.00 | OK |
Version: 2.0.4
Check: examples
Result: ERROR
Running examples in 'algaeClassify-Ex.R' failed
The error most likely occurred in:
> ### Name: species_search_itis
> ### Title: Wrapper function for several functions in ritis:: Searches ITIS
> ### database for matches to a binomial scientific name outputs matches,
> ### current accepted names, synonyms, and higher taxonomy
> ### Aliases: species_search_itis
>
> ### ** Examples
>
> species="Aphanizomenon flosaquae"
> species_search_itis(species,higher=FALSE)
Error: Bad Gateway (HTTP 502)
Execution halted
Flavor: r-devel-windows-x86_64