Last updated on 2025-10-28 02:51:00 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 21.42 | 59.60 | 81.02 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 12.88 | 43.88 | 56.76 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 52.00 | 84.65 | 136.65 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 32.00 | 105.99 | 137.99 | OK | |
| r-devel-windows-x86_64 | 1.2.0 | 35.00 | 90.00 | 125.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 19.34 | 55.83 | 75.17 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 18.27 | 54.69 | 72.96 | OK | |
| r-release-macos-arm64 | 1.2.0 | 9.00 | 40.00 | 49.00 | OK | |
| r-release-macos-x86_64 | 1.2.0 | 13.00 | 65.00 | 78.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 36.00 | 91.00 | 127.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | 8.00 | 43.00 | 51.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2.0 | 12.00 | 73.00 | 85.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 40.00 | 114.00 | 154.00 | ERROR | 
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
  Error(s) in re-building vignettes:
  --- re-building 'Converting_VCF_and_PLINK_formats.Rmd' using rmarkdown
  File figure/data_transformation_example_plot-1.png not found in resource path
  Error: processing vignette 'Converting_VCF_and_PLINK_formats.Rmd' failed with diagnostics:
  pandoc document conversion failed with error 99
  --- failed re-building 'Converting_VCF_and_PLINK_formats.Rmd'
  
  --- re-building 'aDNA_smartpca_analysis.Rmd' using rmarkdown
  File figure/lazaridis_plot-1.png not found in resource path
  Error: processing vignette 'aDNA_smartpca_analysis.Rmd' failed with diagnostics:
  pandoc document conversion failed with error 99
  --- failed re-building 'aDNA_smartpca_analysis.Rmd'
  
  --- re-building 'mallard_smartpca_analysis.Rmd' using rmarkdown
  File figure/pca_plot_mallard-1.png not found in resource path
  Error: processing vignette 'mallard_smartpca_analysis.Rmd' failed with diagnostics:
  pandoc document conversion failed with error 99
  --- failed re-building 'mallard_smartpca_analysis.Rmd'
  
  SUMMARY: processing the following files failed:
    'Converting_VCF_and_PLINK_formats.Rmd' 'aDNA_smartpca_analysis.Rmd'
    'mallard_smartpca_analysis.Rmd'
  
  Error: Vignette re-building failed.
  Execution halted
Flavor: r-oldrel-windows-x86_64