A	area	va	weekly
	VARIABLES	BEGIN	END
	35	17	18

A	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																																			
	17	311678551	311678551	50.00	8853578	-1046	0	-731	31548	9087736	9996	844905	7952	0	6567120	0	0	34300	1581707	0	9893	0	N/A	10122	N/A	N/A	0	0	0	0	0	13043520	4860393	4860393	0	12035
	18	285656157	285656157	48.16	8571309	130229	0	-1212	33241	8648333	12516	1039155	9733	0	6605580	0	0	34300	1034337	0	10912	0	N/A	10829	N/A	N/A	0	0	0	0	0	13404480	5730263	5730263	0	11391
