Last updated on 2026-06-08 02:51:06 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 11.51 | 553.74 | 565.25 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 9.29 | 279.41 | 288.70 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 19.00 | 899.46 | 918.46 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 20.00 | 613.38 | 633.38 | OK | |
| r-devel-windows-x86_64 | 1.2.0 | 14.00 | 270.00 | 284.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 10.88 | 504.33 | 515.21 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 10.96 | 446.76 | 457.72 | OK | |
| r-release-macos-arm64 | 1.2.0 | 3.00 | 83.00 | 86.00 | OK | |
| r-release-macos-x86_64 | 1.2.0 | 8.00 | 361.00 | 369.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 13.00 | 401.00 | 414.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.2.0 | 8.00 | 404.00 | 412.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 18.00 | 422.00 | 440.00 | OK |
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘clustNet.Rmd’ using rmarkdown
Quitting from clustNet.Rmd:40-50 [unnamed-chunk-2]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'ggraph'
---
Backtrace:
▆
1. └─base::library(ggraph)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'clustNet.Rmd' failed with diagnostics:
there is no package called 'ggraph'
--- failed re-building ‘clustNet.Rmd’
SUMMARY: processing the following file failed:
‘clustNet.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc