Last updated on 2024-10-15 02:50:43 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.1 | 5.87 | 78.46 | 84.33 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.1 | 3.76 | 58.34 | 62.10 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.1 | 135.75 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.1 | 137.43 | OK | |||
r-devel-windows-x86_64 | 0.4.1 | 8.00 | 88.00 | 96.00 | OK | |
r-patched-linux-x86_64 | 0.4.1 | 5.30 | 74.78 | 80.08 | OK | |
r-release-linux-x86_64 | 0.4.1 | 5.31 | 76.02 | 81.33 | OK | |
r-release-macos-arm64 | 0.4.1 | 43.00 | OK | |||
r-release-macos-x86_64 | 0.4.1 | 63.00 | ERROR | |||
r-release-windows-x86_64 | 0.4.1 | 8.00 | 89.00 | 97.00 | OK | |
r-oldrel-macos-arm64 | 0.4.1 | 53.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.1 | 98.00 | OK | |||
r-oldrel-windows-x86_64 | 0.4.1 | 9.00 | 102.00 | 111.00 | OK |
Version: 0.4.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘gghighlight.Rmd’ using rmarkdown
Quitting from lines 291-308 [line_label_type] (gghighlight.Rmd)
Error: processing vignette 'gghighlight.Rmd' failed with diagnostics:
Problem while converting geom to grob.
ℹ Error occurred in the 2nd layer.
Caused by error in `txt$shape[, shape_vars]`:
! Can't subset columns that don't exist.
✖ Column `x_midpoint` doesn't exist.
--- failed re-building ‘gghighlight.Rmd’
SUMMARY: processing the following file failed:
‘gghighlight.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64