Last updated on 2025-10-08 02:51:38 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.5.1.2 | 8.42 | 184.82 | 193.24 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.5.1.2 | 5.98 | 133.43 | 139.41 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.5.1.2 | 414.25 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.5.1.2 | 294.83 | OK | |||
r-devel-windows-x86_64 | 1.5.1.2 | 12.00 | 201.00 | 213.00 | OK | |
r-patched-linux-x86_64 | 1.5.1.1 | 8.62 | 146.92 | 155.54 | ERROR | |
r-release-linux-x86_64 | 1.5.1.2 | 8.89 | 178.38 | 187.27 | OK | |
r-release-macos-arm64 | 1.5.1.2 | 116.00 | OK | |||
r-release-macos-x86_64 | 1.5.1.2 | 244.00 | OK | |||
r-release-windows-x86_64 | 1.5.1.2 | 10.00 | 193.00 | 203.00 | OK | |
r-oldrel-macos-arm64 | 1.5.1.2 | 96.00 | OK | |||
r-oldrel-macos-x86_64 | 1.5.1.2 | 184.00 | OK | |||
r-oldrel-windows-x86_64 | 1.5.1.2 | 15.00 | 245.00 | 260.00 | OK |
Version: 1.5.1.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘using_ggmcmc.Rmd’ using rmarkdown
Quitting from using_ggmcmc.Rmd:385-387 [pairs]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NULL
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'using_ggmcmc.Rmd' failed with diagnostics:
Problem while computing stat.
ℹ Error occurred in the 2nd layer.
Caused by error in `compute_layer()`:
! The package "MASS" is required for calculating 2D density.
--- failed re-building ‘using_ggmcmc.Rmd’
--- re-building ‘v70i09.Rnw’ using knitr
--- finished re-building ‘v70i09.Rnw’
SUMMARY: processing the following file failed:
‘using_ggmcmc.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-patched-linux-x86_64