CRAN Package Check Results for Package libstable4u

Last updated on 2026-06-09 02:51:21 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.5 14.56 27.73 42.29 OK
r-devel-linux-x86_64-debian-gcc 1.0.5 11.91 22.08 33.99 OK
r-devel-linux-x86_64-fedora-clang 1.0.5 23.00 43.10 66.10 OK
r-devel-linux-x86_64-fedora-gcc 1.0.5 29.00 41.33 70.33 OK
r-devel-windows-x86_64 1.0.5 22.00 77.00 99.00 OK
r-patched-linux-x86_64 1.0.5 15.59 25.85 41.44 OK
r-release-linux-x86_64 1.0.5 15.64 26.33 41.97 OK
r-release-macos-arm64 1.0.5 4.00 9.00 13.00 OK
r-release-macos-x86_64 1.0.5 12.00 32.00 44.00 OK
r-release-windows-x86_64 1.0.5 26.00 72.00 98.00 OK
r-oldrel-macos-arm64 1.0.5 OK
r-oldrel-macos-x86_64 1.0.5 11.00 27.00 38.00 OK
r-oldrel-windows-x86_64 1.0.5 25.00 87.00 112.00 OK