Last updated on 2026-06-08 02:51:26 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.0-8 | 10.92 | 96.61 | 107.53 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.0-8 | 8.32 | 71.20 | 79.52 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.0-8 | 20.00 | 154.18 | 174.18 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.0-8 | 19.00 | 145.21 | 164.21 | OK | |
| r-devel-windows-x86_64 | 0.0-8 | 14.00 | 107.00 | 121.00 | OK | |
| r-patched-linux-x86_64 | 0.0-8 | 10.73 | 92.25 | 102.98 | OK | |
| r-release-linux-x86_64 | 0.0-8 | 10.58 | 92.43 | 103.01 | OK | |
| r-release-macos-arm64 | 0.0-8 | 3.00 | 25.00 | 28.00 | OK | |
| r-release-macos-x86_64 | 0.0-8 | 9.00 | 96.00 | 105.00 | OK | |
| r-release-windows-x86_64 | 0.0-8 | 15.00 | 106.00 | 121.00 | OK | |
| r-oldrel-macos-arm64 | 0.0-8 | OK | ||||
| r-oldrel-macos-x86_64 | 0.0-8 | 8.00 | 85.00 | 93.00 | OK | |
| r-oldrel-windows-x86_64 | 0.0-8 | 17.00 | 147.00 | 164.00 | OK |
Version: 0.0-8
Check: examples
Result: ERROR
Running examples in ‘robustsur-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: summary.surerob
> ### Title: Summary of surerob estimation
> ### Aliases: summary.surerob print.summary.surerob
> ### Keywords: models
>
> ### ** Examples
>
> library(systemfit)
Error in library(systemfit) : there is no package called ‘systemfit’
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc