fr	area	res	weekly
	VARIABLES	BEGIN	END
	1	1	52

fr	weekly	fr_res_2
		MWh
	week	EXP
	1	157584
	2	157584
	3	157584
	4	157584
	5	157584
	6	157584
	7	157584
	8	157584
	9	157584
	10	157584
	11	157584
	12	157584
	13	157584
	14	157584
	15	157584
	16	157584
	17	157584
	18	157584
	19	157584
	20	157584
	21	157584
	22	157584
	23	157584
	24	157584
	25	157584
	26	157584
	27	157584
	28	157584
	29	157584
	30	157584
	31	157584
	32	157584
	33	157584
	34	157584
	35	157584
	36	157584
	37	157584
	38	157584
	39	157584
	40	157584
	41	157584
	42	157584
	43	157584
	44	157584
	45	157584
	46	157584
	47	157584
	48	157584
	49	157584
	50	157584
	51	157584
	52	157584
