Last updated on 2025-09-03 02:54:09 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.4 | 1.51 | 21.75 | 23.26 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.4 | 1.13 | 13.91 | 15.04 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.0.4 | 32.97 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.4 | 32.16 | OK | |||
r-devel-windows-x86_64 | 1.0.4 | 2.00 | 41.00 | 43.00 | OK | |
r-patched-linux-x86_64 | 1.0.4 | 1.71 | 19.75 | 21.46 | OK | |
r-release-linux-x86_64 | 1.0.4 | 1.13 | 19.62 | 20.75 | OK | |
r-release-macos-arm64 | 1.0.4 | 17.00 | OK | |||
r-release-macos-x86_64 | 1.0.4 | 24.00 | OK | |||
r-release-windows-x86_64 | 1.0.4 | 3.00 | 44.00 | 47.00 | OK | |
r-oldrel-macos-arm64 | 1.0.4 | 15.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.4 | 31.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.4 | 4.00 | 45.00 | 49.00 | OK |
Version: 1.0.4
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Paul R. Rosenbaum <rosenbaum@wharton.upenn.edu>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = c("Paul", "R."),
family = "Rosenbaum",
role = c("aut", "cre"),
email = "rosenbaum@wharton.upenn.edu")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.0.4
Check: examples
Result: ERROR
Running examples in ‘evident-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: hsmoke
> ### Title: Smoking and Homocysteine
> ### Aliases: hsmoke
> ### Keywords: datasets
>
> ### ** Examples
>
> data(hsmoke)
> attach(hsmoke)
> # Calculations discussed in Rosenbaum (2018).
>
> # Stratified analysis of log2(homocysteine)
> # Uses Hodges-Lehmann aligned ranks
> l2h<-log2(homocysteine)
> hll2h<-senstrat::hodgeslehmann(l2h,z,st,align="hl")
Error: object 'y' not found
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc