Last updated on 2026-04-23 01:52:20 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0 | 7.76 | 277.35 | 285.11 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0 | 6.05 | 196.47 | 202.52 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0 | 15.00 | 459.86 | 474.86 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0 | 13.00 | 453.88 | 466.88 | OK | |
| r-devel-macos-arm64 | 1.0 | 2.00 | 80.00 | 82.00 | OK | |
| r-devel-windows-x86_64 | 1.0 | 11.00 | 368.00 | 379.00 | OK | |
| r-patched-linux-x86_64 | 1.0 | 8.47 | 266.85 | 275.32 | OK | |
| r-release-linux-x86_64 | 1.0 | 7.76 | 260.09 | 267.85 | OK | |
| r-release-macos-arm64 | 1.0 | 2.00 | 78.00 | 80.00 | OK | |
| r-release-macos-x86_64 | 1.0 | 6.00 | 668.00 | 674.00 | OK | |
| r-release-windows-x86_64 | 1.0 | 11.00 | 380.00 | 391.00 | OK | |
| r-oldrel-macos-arm64 | 1.0 | 2.00 | 86.00 | 88.00 | NOTE | |
| r-oldrel-macos-x86_64 | 1.0 | 6.00 | 362.00 | 368.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.0 | 14.00 | 420.00 | 434.00 | ERROR |
Version: 1.0
Check: installed package size
Result: NOTE
installed size is 9.7Mb
sub-directories of 1Mb or more:
doc 5.2Mb
extdata 3.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'peak2d.Rmd' using rmarkdown
--- finished re-building 'peak2d.Rmd'
--- re-building 'peak2d_scripts.Rmd' using rmarkdown
Warning in par(x) : calling par(new=TRUE) with no plot
Warning in par(x) : calling par(new=TRUE) with no plot
Warning in par(x) : calling par(new=TRUE) with no plot
Warning in par(x) : calling par(new=TRUE) with no plot
File fit/noise_histograms.png not found in resource path
Error: processing vignette 'peak2d_scripts.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'peak2d_scripts.Rmd'
--- re-building 'timeseries1d.Rmd' using rmarkdown
--- finished re-building 'timeseries1d.Rmd'
SUMMARY: processing the following file failed:
'peak2d_scripts.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64