Last updated on 2026-03-13 02:52:50 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 8.83 | 178.29 | 187.12 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 6.61 | 81.53 | 88.14 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 158.20 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 16.00 | 277.59 | 293.59 | OK | |
| r-devel-macos-arm64 | 1.2.0 | 2.00 | 104.00 | 106.00 | OK | |
| r-devel-windows-x86_64 | 1.2.0 | 17.00 | 241.00 | 258.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 9.94 | 165.02 | 174.96 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 8.39 | 164.08 | 172.47 | OK | |
| r-release-macos-arm64 | 1.2.0 | 2.00 | 102.00 | 104.00 | OK | |
| r-release-macos-x86_64 | 1.2.0 | 7.00 | 230.00 | 237.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 19.00 | 242.00 | 261.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | 3.00 | 104.00 | 107.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2.0 | 7.00 | 315.00 | 322.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 20.00 | 275.00 | 295.00 | OK |
Version: 1.2.0
Check: examples
Result: ERROR
Running examples in ‘geofi-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: wfs_api
> ### Title: WFS API
> ### Aliases: wfs_api
>
> ### ** Examples
>
> wfs_api(base_url = "http://geo.stat.fi/geoserver/wfs",
+ queries = append(list("service" = "WFS", "version" = "1.0.0"),
+ list(request = "getFeature",
+ layer = "tilastointialueet:kunta4500k_2017")))
Requesting response from: http://geo.stat.fi/geoserver/wfs?service=WFS&version=1.0.0&request=getFeature&layer=tilastointialueet%3Akunta4500k_2017
Error in read_xml.raw(resp$content) :
Space required after the Public Identifier [65]
Calls: wfs_api -> <Anonymous> -> read_xml.raw
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc