B	area	va	weekly
	VARIABLES	BEGIN	END
	35	17	18

B	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																																			
	17	354807627	354807627	50.12	9312092	-41383	0	0	0	9093466	4620	0	2699	0	6480000	0	0	0	2560153	0	4612	0	N/A	4694	N/A	N/A	0	0	0	0	0	13104000	4063847	4063847	0	10105
	18	336875900	336875900	49.23	9340271	-33165	0	0	0	8821185	4836	0	3764	0	6792000	0	0	0	1983118	0	4302	0	N/A	4222	N/A	N/A	0	0	0	0	0	13080000	4304882	4304882	0	9696
