Left µ Ω £ | Right |
Table 14.1/4 |
Demographics and Baseline to Characteristics |
Specify Population Ω µ ß ¥ ∑ ≠ = £ 8 ؈ ლ ஊ 鬼 |
Placebo (N=36) |
Drug 10mg (N=38) |
Drug 20mg (N=38) |
Competitor (N=38) |
||
Age | N | 36 | 38 | 38 | 38 |
Mean | 51.7 (15.0) | 46.9 (14.7) | 49.1 (14.7) | 50.9 (14.6) | |
Median | 52.5 | 46.0 | 50.5 | 53.0 | |
Q1 - Q3 | 40.8 - 60.5 | 35.0 - 56.8 | 44.2 - 61.0 | 39.2 - 64.0 | |
Range | 24 - 75 | 22 - 73 | 19 - 71 | 21 - 75 | |
Sex | Male | 24 ( 66.7%) | 18 ( 47.4%) | 21 ( 55.3%) | 26 ( 68.4%) |
Female | 12 ( 33.3%) | 20 ( 52.6%) | 17 ( 44.7%) | 12 ( 31.6%) | |
Race | White | 31 ( 86.1%) | 32 ( 84.2%) | 32 ( 84.2%) | 35 ( 92.1%) |
Black or African American | 3 ( 8.3%) | 3 ( 7.9%) | 6 ( 15.8%) | 1 ( 2.6%) | |
Asian or Pacific Islander | 1 ( 2.8%) | 2 ( 5.3%) | 0 ( 0.0%) | 1 ( 2.6%) | |
Unknown | 1 ( 2.8%) | 1 ( 2.6%) | 0 ( 0.0%) | 1 ( 2.6%) | |
Special symbols ∞ to mess things up: Ω µ ß ¥ ∑ ≠ = £ 8 ؈ ლ ஊ 鬼 |
Special symbols µ Ω £ there to mess things up: |
Page 1 of 1 |
Time µ Ω £ | Page 1 of 1 |