CRAN Package Check Results for Package IRISMustangMetrics

Last updated on 2026-07-05 02:50:29 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.4.8 8.69 59.85 68.54 OK
r-devel-linux-x86_64-debian-gcc 2.4.8 6.18 42.56 48.74 OK
r-devel-linux-x86_64-fedora-clang 2.4.8 15.00 88.78 103.78 OK
r-devel-linux-x86_64-fedora-gcc 2.4.8 14.00 83.64 97.64 OK
r-devel-windows-x86_64 2.4.8 11.00 80.00 91.00 OK
r-patched-linux-x86_64 2.4.8 8.86 54.51 63.37 OK
r-release-linux-x86_64 2.4.8 8.07 55.70 63.77 OK
r-release-macos-arm64 2.4.8 2.00 22.00 24.00 OK
r-release-macos-x86_64 2.4.8 6.00 59.00 65.00 OK
r-release-windows-x86_64 2.4.8 10.00 79.00 89.00 OK
r-oldrel-macos-arm64 2.4.8 OK
r-oldrel-macos-x86_64 2.4.8 6.00 61.00 67.00 OK
r-oldrel-windows-x86_64 2.4.8 14.00 91.00 105.00 OK