CRAN Package Check Results for Package ggdensity

Last updated on 2025-11-16 01:49:17 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 7.41 135.05 142.46 OK
r-devel-linux-x86_64-debian-gcc 1.0.0 5.17 102.65 107.82 NOTE
r-devel-linux-x86_64-fedora-clang 1.0.0 26.00 197.74 223.74 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 16.00 206.65 222.65 OK
r-devel-windows-x86_64 1.0.0 11.00 142.00 153.00 OK
r-patched-linux-x86_64 1.0.0 7.18 130.22 137.40 OK
r-release-linux-x86_64 1.0.0 6.27 139.72 145.99 OK
r-release-macos-arm64 1.0.0 3.00 71.00 74.00 OK
r-release-macos-x86_64 1.0.0 5.00 124.00 129.00 OK
r-release-windows-x86_64 1.0.0 9.00 141.00 150.00 OK
r-oldrel-macos-arm64 1.0.0 3.00 56.00 59.00 OK
r-oldrel-macos-x86_64 1.0.0 4.00 103.00 107.00 OK
r-oldrel-windows-x86_64 1.0.0 12.00 174.00 186.00 OK

Check Details

Version: 1.0.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘James Otto <jamesotto852@gmail.com>’ The BugReports field in DESCRIPTION has https://github.com/jamesotto852/ggdensity/issues/ which should likely be https://github.com/jamesotto852/ggdensity/issues/issues instead. Flavor: r-devel-linux-x86_64-debian-gcc