CRAN Package Check Results for Package nbody

Last updated on 2026-11-18 02:02:19 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.41 16.70 35.90 52.60 OK
r-devel-linux-x86_64-debian-gcc 1.41 12.97 28.97 41.94 OK
r-devel-linux-x86_64-fedora-clang 1.41 14.00 23.59 37.59 OK
r-devel-linux-x86_64-fedora-gcc 1.41 14.00 23.15 37.15 OK
r-devel-windows-x86_64 1.41 23.00 135.00 158.00 OK
r-patched-linux-x86_64 1.41 17.84 28.92 46.76 OK
r-release-linux-x86_64 1.41 16.64 29.07 45.71 OK
r-release-macos-arm64 1.41 4.00 10.00 14.00 OK
r-release-macos-x86_64 1.41 12.00 30.00 42.00 OK
r-release-windows-x86_64 1.41 25.00 66.00 91.00 OK
r-oldrel-macos-arm64 1.41 OK
r-oldrel-macos-x86_64 1.41 10.00 27.00 37.00 OK
r-oldrel-windows-x86_64 1.41 25.00 74.00 99.00 OK