Last updated on 2026-05-18 01:49:00 CEST.
Timings for installing and checking packages for r-devel on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).
Total seconds: 3453335.00 (959.26 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| sociome | 93777.00 | 93766.00 | 11.00 | ERROR | |
| jlmerclusterperm | 28154.00 | 28149.00 | 5.00 | ERROR | |
| REffectivePred | 7266.00 | 7262.00 | 4.00 | OK | |
| duckdb | 5103.00 | 475.00 | 4628.00 | OK | |
| EcoEnsemble | 2979.00 | 526.00 | 2453.00 | OK | |
| bayeslist | 2680.00 | 426.00 | 2254.00 | OK | |
| tipitaka | 2603.00 | 1542.00 | 1061.00 | OK | |
| ProbBreed | 2493.00 | 400.00 | 2093.00 | OK | |
| mlpack | 2353.00 | 238.00 | 2115.00 | OK | |
| multinma | 2234.00 | 570.00 | 1664.00 | OK | |
| rstanarm | 2100.00 | 458.00 | 1642.00 | OK | --no-examples --no-tests --no-vignettes |
| networkscaleup | 2092.00 | 600.00 | 1492.00 | OK | |
| kirby21.base | 2036.00 | 2033.00 | 3.00 | OK | |
| cbq | 2032.00 | 327.00 | 1705.00 | OK | |
| DLMtool | 2005.00 | 1977.00 | 28.00 | OK | --no-vignettes |
| BigDataStatMeth | 1978.00 | 577.00 | 1401.00 | OK | |
| eDMA | 1943.00 | 1836.00 | 107.00 | OK | |
| Boom | 1914.00 | 89.00 | 1825.00 | OK | |
| OpenMx | 1805.00 | 574.00 | 1231.00 | OK | |
| flocker | 1770.00 | 1755.00 | 15.00 | OK | |
| paws.analytics | 1749.00 | 664.00 | 1085.00 | OK | |
| bsynth | 1743.00 | 363.00 | 1380.00 | OK | |
| Rlgt | 1705.00 | 322.00 | 1383.00 | OK | |
| pema | 1689.00 | 391.00 | 1298.00 | OK | |
| FastJM | 1677.00 | 699.00 | 978.00 | OK | |
| trialr | 1673.00 | 672.00 | 1001.00 | OK | |
| handwriterRF | 1642.00 | 1635.00 | 7.00 | OK | |
| keras3 | 1642.00 | 1580.00 | 62.00 | OK | |
| FlexReg | 1640.00 | 311.00 | 1329.00 | OK | |
| torch | 1634.00 | 665.00 | 969.00 | OK | |
| psBayesborrow | 1612.00 | 346.00 | 1266.00 | OK | |
| rmBayes | 1610.00 | 326.00 | 1284.00 | OK | |
| geometa | 1606.00 | 1282.00 | 324.00 | OK | |
| pcFactorStan | 1547.00 | 389.00 | 1158.00 | OK | |
| ctsem | 1495.00 | 493.00 | 1002.00 | OK | --no-vignettes |
| geoflow | 1450.00 | 1256.00 | 194.00 | OK | |
| bmgarch | 1442.00 | 273.00 | 1169.00 | NOTE | |
| fdaPDE | 1442.00 | 311.00 | 1131.00 | OK | |
| medfate | 1403.00 | 453.00 | 950.00 | OK | |
| gpboost | 1400.00 | 290.00 | 1110.00 | OK | |
| xgboost | 1399.00 | 270.00 | 1129.00 | OK | |
| BeeGUTS | 1388.00 | 649.00 | 739.00 | OK | |
| Rfast | 1388.00 | 241.00 | 1147.00 | OK | |
| seqHMM | 1376.00 | 556.00 | 820.00 | OK | |
| terra | 1368.00 | 890.00 | 478.00 | OK | |
| hmde | 1302.00 | 509.00 | 793.00 | OK | |
| metaBMA | 1299.00 | 340.00 | 959.00 | OK | |
| jSDM | 1297.00 | 390.00 | 907.00 | OK | |
| stringi | 1289.00 | 176.00 | 1113.00 | OK | |
| psychonetrics | 1278.00 | 244.00 | 1034.00 | OK | |
| MIRES | 1259.00 | 318.00 | 941.00 | OK | |
| BayesGmed | 1250.00 | 296.00 | 954.00 | OK | |
| secr | 1221.00 | 729.00 | 492.00 | OK | |
| EpiNow2 | 1216.00 | 398.00 | 818.00 | OK | |
| bakR | 1209.00 | 556.00 | 653.00 | OK | |
| transfR | 1204.00 | 1186.00 | 18.00 | OK | |
| gdalcubes | 1185.00 | 744.00 | 441.00 | OK | |
| scip | 1178.00 | 155.00 | 1023.00 | OK | |
| polymapR | 1172.00 | 631.00 | 541.00 | OK | |
| igraph | 1164.00 | 587.00 | 577.00 | OK | |
| bnns | 1159.00 | 1155.00 | 4.00 | NOTE | |
| serofoi | 1144.00 | 288.00 | 856.00 | OK | |
| highs | 1143.00 | 117.00 | 1026.00 | OK | |
| rswipl | 1140.00 | 112.00 | 1028.00 | OK | |
| alcyon | 1132.00 | 180.00 | 952.00 | OK | |
| bmstdr | 1132.00 | 588.00 | 544.00 | OK | |
| mlts | 1128.00 | 280.00 | 848.00 | OK | |
| BayesXsrc | 1126.00 | 55.00 | 1071.00 | OK | |
| bssm | 1114.00 | 479.00 | 635.00 | OK | |
| ows4R | 1096.00 | 920.00 | 176.00 | OK | |
| arrow | 1095.00 | 628.00 | 467.00 | OK | |
| eggCounts | 1093.00 | 251.00 | 842.00 | OK | |
| serosv | 1090.00 | 634.00 | 456.00 | OK | |
| baggr | 1089.00 | 399.00 | 690.00 | OK | |
| Racmacs | 1086.00 | 629.00 | 457.00 | OK | |
| escalation | 1080.00 | 1046.00 | 34.00 | OK | |
| oce | 1079.00 | 839.00 | 240.00 | OK | |
| fdacluster | 1074.00 | 813.00 | 261.00 | OK | |
| BINtools | 1072.00 | 339.00 | 733.00 | OK | |
| gdalraster | 1067.00 | 843.00 | 224.00 | OK | |
| hdf5lib | 1060.00 | 40.00 | 1020.00 | OK | |
| causens | 1055.00 | 1051.00 | 4.00 | OK | |
| bmggum | 1052.00 | 231.00 | 821.00 | OK | |
| crs | 1052.00 | 94.00 | 958.00 | OK | --no-vignettes |
| sf | 1052.00 | 844.00 | 208.00 | OK | |
| bayesforecast | 1051.00 | 417.00 | 634.00 | OK | |
| SLGP | 1049.00 | 780.00 | 269.00 | OK | |
| bayesdfa | 1048.00 | 429.00 | 619.00 | OK | |
| bayes4psy | 1040.00 | 421.00 | 619.00 | OK | |
| fastai | 1040.00 | 962.00 | 78.00 | OK | |
| multimedia | 1021.00 | 965.00 | 56.00 | NOTE | |
| FAVA | 1018.00 | 1010.00 | 8.00 | OK | |
| prioritizr | 1011.00 | 515.00 | 496.00 | OK | |
| ssMousetrack | 1003.00 | 223.00 | 780.00 | OK | |
| emIRT | 1001.00 | 100.00 | 901.00 | OK | |
| gWQS | 1001.00 | 981.00 | 20.00 | OK | |
| postlink | 997.00 | 323.00 | 674.00 | OK | |
| rxode2 | 997.00 | 444.00 | 553.00 | OK | |
| ggPMX | 993.00 | 973.00 | 20.00 | OK | |
| RTMB | 992.00 | 275.00 | 717.00 | OK | |
| measr | 991.00 | 434.00 | 557.00 | OK | |
| Seurat | 989.00 | 869.00 | 120.00 | OK | |
| RcppPlanc | 986.00 | 327.00 | 659.00 | OK | |
| semtree | 985.00 | 963.00 | 22.00 | OK | |
| tsmarch | 983.00 | 798.00 | 185.00 | OK | |
| CongreveLamsdell2016 | 978.00 | 969.00 | 9.00 | OK | |
| BayesPET | 975.00 | 222.00 | 753.00 | OK | |
| libgeos | 974.00 | 94.00 | 880.00 | OK | |
| otelsdk | 971.00 | 178.00 | 793.00 | OK | |
| s2 | 969.00 | 180.00 | 789.00 | OK | |
| bayesm | 965.00 | 419.00 | 546.00 | OK | |
| multinet | 963.00 | 118.00 | 845.00 | OK | |
| rCausalMGM | 959.00 | 129.00 | 830.00 | OK | |
| GCEstim | 958.00 | 939.00 | 19.00 | OK | |
| RQuantLib | 956.00 | 128.00 | 828.00 | OK | |
| ngme2 | 955.00 | 383.00 | 572.00 | OK | |
| rbmiUtils | 955.00 | 943.00 | 12.00 | OK | |
| lrstat | 954.00 | 441.00 | 513.00 | OK | |
| clustTMB | 949.00 | 738.00 | 211.00 | OK | |
| BoundIRT | 941.00 | 255.00 | 686.00 | OK | |
| RSiena | 932.00 | 375.00 | 557.00 | OK | |
| CLRtools | 929.00 | 900.00 | 29.00 | OK | |
| dartR | 924.00 | 824.00 | 100.00 | OK | |
| mets | 923.00 | 583.00 | 340.00 | OK | |
| BayesSenMC | 922.00 | 257.00 | 665.00 | OK | |
| tsnet | 917.00 | 369.00 | 548.00 | OK | |
| EFAtools | 915.00 | 793.00 | 122.00 | OK | |
| qtl2 | 915.00 | 284.00 | 631.00 | OK | |
| StanMoMo | 913.00 | 271.00 | 642.00 | OK | |
| ProfileGLMM | 910.00 | 802.00 | 108.00 | OK | |
| RuHere | 909.00 | 821.00 | 88.00 | OK | |
| ubms | 909.00 | 306.00 | 603.00 | OK | |
| bonsaiforest | 906.00 | 833.00 | 73.00 | OK | |
| nnTensor | 898.00 | 879.00 | 19.00 | OK | |
| nimble | 893.00 | 286.00 | 607.00 | OK | |
| geostan | 891.00 | 610.00 | 281.00 | OK | |
| BayesPostEst | 886.00 | 873.00 | 13.00 | OK | |
| gfoRmulaICE | 884.00 | 864.00 | 20.00 | OK | |
| lefko3 | 883.00 | 343.00 | 540.00 | OK | |
| ctmm | 879.00 | 758.00 | 121.00 | OK | --no-vignettes |
| JANE | 875.00 | 657.00 | 218.00 | OK | |
| mmrm | 871.00 | 332.00 | 539.00 | OK | |
| walker | 870.00 | 305.00 | 565.00 | OK | |
| PLNmodels | 863.00 | 648.00 | 215.00 | OK | |
| PROsetta | 861.00 | 819.00 | 42.00 | OK | |
| geonapi | 860.00 | 745.00 | 115.00 | OK | |
| poems | 855.00 | 791.00 | 64.00 | OK | |
| DDESONN | 846.00 | 819.00 | 27.00 | OK | |
| bigrquerystorage | 843.00 | 231.00 | 612.00 | OK | |
| rstanbdp | 842.00 | 243.00 | 599.00 | OK | |
| melt | 841.00 | 563.00 | 278.00 | OK | |
| survival | 840.00 | 750.00 | 90.00 | OK | |
| DAISIE | 837.00 | 717.00 | 120.00 | OK | |
| PSPManalysis | 836.00 | 828.00 | 8.00 | OK | |
| tinyVAST | 835.00 | 581.00 | 254.00 | OK | |
| VGAM | 832.00 | 726.00 | 106.00 | OK | |
| WeightedCluster | 829.00 | 803.00 | 26.00 | OK | |
| rayrender | 828.00 | 150.00 | 678.00 | OK | |
| lessSEM | 827.00 | 353.00 | 474.00 | OK | |
| imt | 825.00 | 255.00 | 570.00 | NOTE | |
| fmeffects | 824.00 | 800.00 | 24.00 | OK | |
| MBNMAdose | 823.00 | 809.00 | 14.00 | OK | |
| SuperSurv | 823.00 | 807.00 | 16.00 | OK | |
| EloSteepness | 821.00 | 367.00 | 454.00 | OK | |
| symengine | 817.00 | 154.00 | 663.00 | OK | |
| blavaan | 815.00 | 260.00 | 555.00 | OK | |
| jfa | 813.00 | 247.00 | 566.00 | OK | |
| mrbayes | 813.00 | 232.00 | 581.00 | OK | |
| leiden | 809.00 | 719.00 | 90.00 | OK | |
| Rvcg | 807.00 | 123.00 | 684.00 | OK | |
| lgpr | 805.00 | 286.00 | 519.00 | OK | |
| rgeedim | 805.00 | 739.00 | 66.00 | OK | |
| paws.security.identity | 803.00 | 663.00 | 140.00 | OK | |
| FLORAL | 801.00 | 697.00 | 104.00 | OK | |
| bigPLScox | 800.00 | 684.00 | 116.00 | OK | |
| priorsense | 800.00 | 791.00 | 9.00 | OK | |
| RegCalReliab | 798.00 | 788.00 | 10.00 | OK | |
| adelie | 794.00 | 369.00 | 425.00 | OK | |
| ldamatch | 794.00 | 787.00 | 7.00 | OK | |
| CohortMethod | 792.00 | 738.00 | 54.00 | OK | |
| unmarked | 790.00 | 326.00 | 464.00 | OK | |
| EloRating | 787.00 | 723.00 | 64.00 | OK | |
| R.matlab | 787.00 | 781.00 | 6.00 | NOTE | |
| rip.opencv | 787.00 | 352.00 | 435.00 | OK | |
| survextrap | 785.00 | 568.00 | 217.00 | OK | |
| rliger | 784.00 | 616.00 | 168.00 | OK | |
| gllvm | 783.00 | 428.00 | 355.00 | OK | |
| StanHeaders | 783.00 | 710.00 | 73.00 | OK | |
| gastempt | 781.00 | 252.00 | 529.00 | OK | |
| psrwe | 781.00 | 289.00 | 492.00 | OK | |
| TmCalculator | 780.00 | 710.00 | 70.00 | OK | |
| caretSDM | 777.00 | 700.00 | 77.00 | OK | |
| ggplot2 | 774.00 | 733.00 | 41.00 | OK | |
| morseTKTD | 774.00 | 297.00 | 477.00 | OK | |
| paws.compute | 774.00 | 638.00 | 136.00 | OK | |
| RoBTT | 774.00 | 177.00 | 597.00 | OK | |
| hal9001 | 772.00 | 723.00 | 49.00 | OK | |
| gaston | 771.00 | 208.00 | 563.00 | OK | |
| mcauchyd | 770.00 | 763.00 | 7.00 | OK | |
| tsgarch | 768.00 | 332.00 | 436.00 | NOTE | |
| dggridR | 767.00 | 172.00 | 595.00 | OK | |
| nametagger | 765.00 | 91.00 | 674.00 | OK | |
| rlas | 764.00 | 566.00 | 198.00 | OK | |
| drogonR | 762.00 | 190.00 | 572.00 | OK | |
| rrMixture | 758.00 | 727.00 | 31.00 | OK | |
| multiscape | 757.00 | 172.00 | 585.00 | OK | |
| paws.management | 757.00 | 638.00 | 119.00 | OK | |
| minorparties | 756.00 | 751.00 | 5.00 | OK | |
| vecmatch | 756.00 | 741.00 | 15.00 | OK | |
| conStruct | 755.00 | 238.00 | 517.00 | OK | |
| MIAmaxent | 754.00 | 746.00 | 8.00 | OK | |
| sentencepiece | 753.00 | 94.00 | 659.00 | OK | |
| LMMELSM | 749.00 | 400.00 | 349.00 | OK | |
| data.table | 748.00 | 681.00 | 67.00 | OK | |
| MiscMetabar | 748.00 | 662.00 | 86.00 | ERROR | |
| bage | 747.00 | 486.00 | 261.00 | OK | |
| mcemGLM | 747.00 | 92.00 | 655.00 | OK | --no-vignettes |
| GeoFIS | 746.00 | 215.00 | 531.00 | OK | |
| bvhar | 745.00 | 256.00 | 489.00 | OK | |
| RcppAlgos | 743.00 | 388.00 | 355.00 | OK | |
| rmdcev | 742.00 | 249.00 | 493.00 | OK | |
| registr | 741.00 | 678.00 | 63.00 | OK | |
| movedesign | 736.00 | 638.00 | 98.00 | OK | |
| cppcontainers | 734.00 | 225.00 | 509.00 | OK | |
| forecast | 734.00 | 607.00 | 127.00 | OK | |
| hsstan | 732.00 | 265.00 | 467.00 | OK | |
| lightgbm | 732.00 | 195.00 | 537.00 | WARN | |
| openCR | 731.00 | 498.00 | 233.00 | OK | |
| sirt | 731.00 | 419.00 | 312.00 | OK | |
| couplr | 730.00 | 479.00 | 251.00 | OK | |
| FBMS | 730.00 | 695.00 | 35.00 | OK | |
| paws.machine.learning | 729.00 | 577.00 | 152.00 | OK | |
| glmbayes | 728.00 | 252.00 | 476.00 | OK | |
| rcbayes | 728.00 | 221.00 | 507.00 | OK | |
| multiScaleR | 727.00 | 644.00 | 83.00 | OK | |
| shazam | 726.00 | 671.00 | 55.00 | OK | |
| hesim | 725.00 | 457.00 | 268.00 | OK | |
| vapour | 725.00 | 613.00 | 112.00 | OK | |
| lme4 | 724.00 | 631.00 | 93.00 | OK | |
| ale | 723.00 | 709.00 | 14.00 | OK | |
| libopenexr | 723.00 | 83.00 | 640.00 | OK | |
| lidR | 723.00 | 524.00 | 199.00 | OK | |
| gkwreg | 722.00 | 684.00 | 38.00 | OK | |
| glmmPen | 721.00 | 225.00 | 496.00 | OK | |
| reservr | 721.00 | 570.00 | 151.00 | OK | |
| tidysdm | 719.00 | 689.00 | 30.00 | OK | |
| eDNAjoint | 716.00 | 198.00 | 518.00 | OK | |
| rater | 716.00 | 251.00 | 465.00 | OK | |
| PKPDsim | 712.00 | 635.00 | 77.00 | OK | |
| sae.projection | 712.00 | 687.00 | 25.00 | OK | |
| EnvStats | 710.00 | 648.00 | 62.00 | OK | |
| neuroim2 | 710.00 | 585.00 | 125.00 | OK | |
| QAEnsemble | 706.00 | 703.00 | 3.00 | OK | |
| soiltestcorr | 706.00 | 688.00 | 18.00 | OK | |
| rlibkriging | 704.00 | 280.00 | 424.00 | OK | |
| chouca | 703.00 | 651.00 | 52.00 | OK | |
| crandep | 703.00 | 638.00 | 65.00 | OK | |
| Rfast2 | 702.00 | 149.00 | 553.00 | OK | |
| resemble | 701.00 | 603.00 | 98.00 | OK | |
| hbsaems | 699.00 | 677.00 | 22.00 | OK | |
| mixpower | 699.00 | 694.00 | 5.00 | OK | |
| bigsnpr | 698.00 | 388.00 | 310.00 | OK | |
| FORTLS | 697.00 | 621.00 | 76.00 | OK | |
| sphunif | 696.00 | 520.00 | 176.00 | OK | |
| alakazam | 694.00 | 632.00 | 62.00 | OK | |
| Cyclops | 694.00 | 401.00 | 293.00 | OK | |
| ecocomDP | 694.00 | 675.00 | 19.00 | OK | |
| fido | 693.00 | 268.00 | 425.00 | OK | |
| ModelMap | 693.00 | 655.00 | 38.00 | OK | |
| TrialEmulation | 693.00 | 654.00 | 39.00 | OK | |
| tsissm | 691.00 | 475.00 | 216.00 | OK | |
| tm.plugin.mail | 689.00 | 613.00 | 76.00 | OK | |
| mlr3 | 688.00 | 658.00 | 30.00 | OK | |
| multibias | 688.00 | 674.00 | 14.00 | OK | |
| rxode2ll | 686.00 | 106.00 | 580.00 | OK | |
| MSGARCH | 683.00 | 332.00 | 351.00 | OK | |
| fb4package | 681.00 | 579.00 | 102.00 | OK | |
| tidypopgen | 681.00 | 474.00 | 207.00 | OK | |
| bdrc | 680.00 | 553.00 | 127.00 | OK | |
| bayestestR | 679.00 | 664.00 | 15.00 | OK | |
| grainscape | 678.00 | 613.00 | 65.00 | OK | |
| ideanet | 678.00 | 660.00 | 18.00 | OK | |
| pep725 | 677.00 | 658.00 | 19.00 | OK | |
| seededlda | 676.00 | 577.00 | 99.00 | OK | |
| redist | 675.00 | 337.00 | 338.00 | OK | |
| Surrogate | 675.00 | 623.00 | 52.00 | OK | |
| spmixW | 670.00 | 659.00 | 11.00 | OK | |
| vinereg | 670.00 | 540.00 | 130.00 | OK | |
| disaggregation | 669.00 | 569.00 | 100.00 | OK | |
| epigrowthfit | 669.00 | 510.00 | 159.00 | OK | |
| FeatureExtraction | 669.00 | 656.00 | 13.00 | OK | |
| ggdist | 669.00 | 637.00 | 32.00 | OK | |
| autodb | 668.00 | 659.00 | 9.00 | OK | |
| rtables | 667.00 | 639.00 | 28.00 | OK | |
| contsurvplot | 666.00 | 656.00 | 10.00 | OK | |
| ENMTools | 666.00 | 602.00 | 64.00 | OK | |
| raster | 666.00 | 467.00 | 199.00 | OK | |
| bayesianVARs | 665.00 | 543.00 | 122.00 | OK | |
| breakaway | 665.00 | 621.00 | 44.00 | OK | |
| tsdistributions | 665.00 | 550.00 | 115.00 | OK | |
| mlr3tuning | 664.00 | 648.00 | 16.00 | OK | |
| httk | 663.00 | 604.00 | 59.00 | OK | |
| mikropml | 662.00 | 598.00 | 64.00 | OK | |
| CNVScope | 661.00 | 586.00 | 75.00 | OK | |
| finnts | 660.00 | 626.00 | 34.00 | OK | |
| MetaStan | 660.00 | 240.00 | 420.00 | OK | |
| TransProR | 660.00 | 602.00 | 58.00 | OK | |
| volesti | 658.00 | 148.00 | 510.00 | OK | |
| frailtypack | 656.00 | 345.00 | 311.00 | OK | |
| automatedRecLin | 653.00 | 629.00 | 24.00 | OK | |
| Rmixmod | 653.00 | 178.00 | 475.00 | NOTE | |
| opencv | 652.00 | 392.00 | 260.00 | OK | |
| fastglm | 651.00 | 217.00 | 434.00 | OK | |
| Coxmos | 650.00 | 604.00 | 46.00 | OK | |
| PRECAST | 650.00 | 482.00 | 168.00 | OK | |
| SEA | 650.00 | 426.00 | 224.00 | OK | |
| collapse | 649.00 | 464.00 | 185.00 | OK | |
| BayesPPD | 648.00 | 534.00 | 114.00 | OK | |
| sjSDM | 647.00 | 584.00 | 63.00 | OK | |
| wingen | 647.00 | 638.00 | 9.00 | OK | |
| tern | 645.00 | 611.00 | 34.00 | OK | |
| dataquieR | 644.00 | 553.00 | 91.00 | OK | |
| GJRM | 643.00 | 441.00 | 202.00 | OK | |
| magick | 642.00 | 499.00 | 143.00 | OK | |
| rbioacc | 642.00 | 252.00 | 390.00 | OK | |
| nc | 641.00 | 636.00 | 5.00 | OK | |
| geocmeans | 640.00 | 515.00 | 125.00 | OK | |
| rmsb | 640.00 | 240.00 | 400.00 | OK | |
| talib | 639.00 | 400.00 | 239.00 | OK | |
| flourishcharts | 638.00 | 475.00 | 163.00 | NOTE | |
| simts | 637.00 | 204.00 | 433.00 | OK | |
| nnR | 636.00 | 632.00 | 4.00 | OK | |
| arete | 635.00 | 578.00 | 57.00 | OK | |
| ipsecr | 635.00 | 502.00 | 133.00 | OK | |
| mixvlmc | 635.00 | 550.00 | 85.00 | OK | |
| ProFAST | 635.00 | 461.00 | 174.00 | OK | |
| dfms | 633.00 | 565.00 | 68.00 | OK | |
| greed | 633.00 | 286.00 | 347.00 | OK | |
| nlmixr2est | 633.00 | 276.00 | 357.00 | OK | |
| bvartools | 632.00 | 244.00 | 388.00 | OK | |
| ABCDscores | 629.00 | 586.00 | 43.00 | OK | |
| beastt | 628.00 | 372.00 | 256.00 | OK | |
| NMF | 628.00 | 590.00 | 38.00 | OK | |
| statnet | 628.00 | 479.00 | 149.00 | OK | |
| DescTools | 627.00 | 525.00 | 102.00 | NOTE | |
| bayesDiagnostics | 626.00 | 607.00 | 19.00 | OK | |
| RCAL | 626.00 | 619.00 | 7.00 | OK | |
| tectonicr | 623.00 | 583.00 | 40.00 | OK | |
| SEMsensitivity | 622.00 | 611.00 | 11.00 | OK | |
| admiral | 621.00 | 600.00 | 21.00 | OK | |
| BayesianPlatformDesignTimeTrend | 621.00 | 261.00 | 360.00 | OK | |
| disbayes | 621.00 | 323.00 | 298.00 | OK | |
| ggmapcn | 620.00 | 593.00 | 27.00 | OK | |
| phylosem | 620.00 | 429.00 | 191.00 | OK | |
| RprobitB | 620.00 | 511.00 | 109.00 | OK | |
| SSDM | 619.00 | 549.00 | 70.00 | OK | |
| truncnormbayes | 619.00 | 476.00 | 143.00 | OK | |
| CAST | 618.00 | 599.00 | 19.00 | OK | |
| gkwdist | 618.00 | 492.00 | 126.00 | OK | |
| microPop | 617.00 | 606.00 | 11.00 | OK | |
| junco | 616.00 | 585.00 | 31.00 | OK | |
| IncidencePrevalence | 614.00 | 604.00 | 10.00 | OK | |
| RStoolbox | 612.00 | 474.00 | 138.00 | OK | |
| baldur | 611.00 | 202.00 | 409.00 | OK | |
| calibmsm | 611.00 | 601.00 | 10.00 | OK | |
| hmer | 611.00 | 585.00 | 26.00 | OK | |
| scMappR | 611.00 | 535.00 | 76.00 | OK | |
| MultiATSM | 610.00 | 588.00 | 22.00 | OK | |
| gecko | 609.00 | 530.00 | 79.00 | OK | |
| bayesics | 608.00 | 584.00 | 24.00 | OK | |
| Colossus | 608.00 | 282.00 | 326.00 | OK | |
| scorematchingad | 608.00 | 303.00 | 305.00 | OK | |
| hmetad | 607.00 | 587.00 | 20.00 | OK | |
| WhiteLabRt | 607.00 | 216.00 | 391.00 | OK | |
| BayesGrowth | 606.00 | 248.00 | 358.00 | OK | |
| dsem | 606.00 | 399.00 | 207.00 | OK | |
| metaumbrella | 606.00 | 583.00 | 23.00 | OK | |
| pcvr | 606.00 | 574.00 | 32.00 | OK | |
| R.rsp | 606.00 | 590.00 | 16.00 | OK | |
| OptimalBinningWoE | 605.00 | 228.00 | 377.00 | OK | |
| posologyr | 604.00 | 594.00 | 10.00 | OK | |
| SEQTaRget | 604.00 | 584.00 | 20.00 | OK | |
| autoFC | 603.00 | 580.00 | 23.00 | OK | |
| gbm3 | 603.00 | 447.00 | 156.00 | OK | |
| JMH | 602.00 | 184.00 | 418.00 | OK | |
| baskexact | 601.00 | 564.00 | 37.00 | OK | |
| dlmtree | 601.00 | 191.00 | 410.00 | OK | |
| MetAlyzer | 601.00 | 566.00 | 35.00 | OK | |
| surveil | 601.00 | 323.00 | 278.00 | OK | |
| broadcast | 600.00 | 388.00 | 212.00 | OK | |
| pak | 600.00 | 92.00 | 508.00 | OK | |
| phylopairs | 600.00 | 213.00 | 387.00 | OK | |
| quanteda | 600.00 | 340.00 | 260.00 | OK | |
| ameras | 598.00 | 561.00 | 37.00 | OK | |
| tiledb | 596.00 | 439.00 | 157.00 | OK | |
| SAMprior | 595.00 | 575.00 | 20.00 | OK | |
| actuar | 594.00 | 550.00 | 44.00 | OK | |
| bsitar | 594.00 | 476.00 | 118.00 | OK | |
| riskRegression | 593.00 | 340.00 | 253.00 | OK | |
| spatstat.model | 593.00 | 542.00 | 51.00 | OK | |
| grf | 591.00 | 261.00 | 330.00 | OK | |
| PSTR | 591.00 | 580.00 | 11.00 | OK | |
| reems | 591.00 | 346.00 | 245.00 | OK | |
| leidenbase | 590.00 | 99.00 | 491.00 | OK | |
| myTAI | 590.00 | 515.00 | 75.00 | OK | |
| spatstat.geom | 590.00 | 506.00 | 84.00 | OK | |
| spsurv | 590.00 | 279.00 | 311.00 | OK | |
| EvidenceSynthesis | 589.00 | 573.00 | 16.00 | OK | |
| miesmuschel | 589.00 | 562.00 | 27.00 | OK | |
| mlrintermbo | 589.00 | 582.00 | 7.00 | OK | |
| spBayesSurv | 589.00 | 140.00 | 449.00 | OK | |
| fitdistcp | 588.00 | 522.00 | 66.00 | OK | |
| momentuHMM | 588.00 | 434.00 | 154.00 | OK | |
| TriDimRegression | 588.00 | 400.00 | 188.00 | OK | |
| rnaCrosslinkOO | 587.00 | 551.00 | 36.00 | OK | |
| prqlr | 586.00 | 154.00 | 432.00 | OK | |
| slendr | 586.00 | 556.00 | 30.00 | OK | |
| bark | 585.00 | 576.00 | 9.00 | OK | |
| daiquiri | 585.00 | 576.00 | 9.00 | OK | |
| collin | 584.00 | 574.00 | 10.00 | OK | |
| glmmTMB | 584.00 | 339.00 | 245.00 | OK | --no-vignettes |
| simIDM | 584.00 | 574.00 | 10.00 | OK | |
| beezdemand | 583.00 | 458.00 | 125.00 | OK | |
| MR.RGM | 583.00 | 80.00 | 503.00 | OK | |
| CLVTools | 582.00 | 409.00 | 173.00 | OK | |
| mlr3pipelines | 582.00 | 545.00 | 37.00 | OK | |
| rSDR | 581.00 | 572.00 | 9.00 | OK | |
| BayesianMCPMod | 580.00 | 573.00 | 7.00 | OK | |
| cloneRate | 580.00 | 441.00 | 139.00 | OK | |
| cramR | 580.00 | 550.00 | 30.00 | OK | |
| FactorHet | 580.00 | 456.00 | 124.00 | OK | |
| mgwrsar | 579.00 | 429.00 | 150.00 | OK | |
| pkgndep | 579.00 | 521.00 | 58.00 | OK | |
| pliman | 579.00 | 452.00 | 127.00 | OK | |
| shapr | 579.00 | 465.00 | 114.00 | OK | |
| calibrar | 578.00 | 567.00 | 11.00 | OK | |
| exametrika | 578.00 | 537.00 | 41.00 | OK | |
| itdr | 578.00 | 565.00 | 13.00 | OK | |
| ldt | 578.00 | 161.00 | 417.00 | OK | |
| VIM | 578.00 | 538.00 | 40.00 | OK | |
| chevron | 576.00 | 550.00 | 26.00 | OK | |
| flir | 576.00 | 570.00 | 6.00 | OK | |
| bclogit | 575.00 | 143.00 | 432.00 | OK | |
| eDITH | 575.00 | 497.00 | 78.00 | OK | |
| MCMCpack | 575.00 | 189.00 | 386.00 | OK | |
| hdcuremodels | 574.00 | 554.00 | 20.00 | OK | |
| CHNOSZ | 573.00 | 551.00 | 22.00 | OK | |
| GUD | 573.00 | 211.00 | 362.00 | OK | |
| trtswitch | 573.00 | 201.00 | 372.00 | OK | |
| GillespieSSA2 | 572.00 | 505.00 | 67.00 | OK | |
| llamaR | 572.00 | 113.00 | 459.00 | OK | |
| missingHE | 572.00 | 522.00 | 50.00 | OK | |
| CAESAR.Suite | 571.00 | 486.00 | 85.00 | OK | |
| SMMAL | 571.00 | 562.00 | 9.00 | OK | |
| greencrab.toolkit | 569.00 | 162.00 | 407.00 | OK | |
| healthbR | 569.00 | 552.00 | 17.00 | OK | |
| paws.networking | 569.00 | 472.00 | 97.00 | OK | |
| bamm | 568.00 | 489.00 | 79.00 | OK | |
