CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-07-19 02:50:31 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2927907.05 (813.31 hours).

Package Ttotal Tcheck Tinstall Status Flags
paws.analytics 5934.86 798.15 5136.71 OK
arrow 4287.45 315.48 3971.97 ERROR
duckdb 4185.43 64.40 4121.03 OK
ggsql 4131.31 74.09 4057.22 OK
posologyr 3409.11 3402.92 6.19 OK
EcoEnsemble 3022.01 312.59 2709.42 OK
mlpack 2780.17 74.58 2705.59 WARN
robscale 2481.33 88.46 2392.87 OK
rstanarm 2444.00 515.61 1928.39 OK
telegramR 2380.75 2354.21 26.54 OK
bayeslist 2323.43 203.88 2119.55 OK
multinma 2217.57 461.91 1755.66 OK
ProbBreed 2195.19 208.49 1986.70 OK
roxigraph 2019.52 30.94 1988.58 OK
networkscaleup 1807.28 363.49 1443.79 OK
ctsem 1695.65 501.63 1194.02 OK
bmgarch 1684.27 181.90 1502.37 OK
cbq 1667.09 183.28 1483.81 OK
OpenMx 1623.75 421.19 1202.56 NOTE
FastJM 1617.62 572.26 1045.36 OK
LABTNSCPSS 1589.23 50.74 1538.49 OK
polymapR 1587.09 962.12 624.97 NOTE
Boom 1549.37 45.57 1503.80 OK
BigDataStatMeth 1512.50 93.36 1419.14 NOTE
keras3 1491.82 1442.65 49.17 NOTE
Rlgt 1474.23 208.57 1265.66 OK
tram 1452.98 1440.44 12.54 NOTE
bsynth 1430.41 211.81 1218.60 OK
ForLion 1392.38 1375.60 16.78 OK
pema 1391.06 281.86 1109.20 OK
gpboost 1378.08 121.90 1256.18 OK
pcFactorStan 1355.03 243.67 1111.36 OK
FlexReg 1353.58 188.98 1164.60 OK
clustTMB 1339.02 1126.32 212.70 OK
psBayesborrow 1330.33 239.23 1091.10 OK
fdaPDE 1313.00 161.83 1151.17 OK
ggPMX 1305.33 1288.70 16.63 OK
seqHMM 1301.97 563.00 738.97 OK
rmBayes 1281.01 194.50 1086.51 OK
semtree 1280.70 1263.94 16.76 NOTE
mlts 1273.52 208.20 1065.32 OK
FAVA 1272.97 1266.42 6.55 OK
gllvm 1269.92 779.66 490.26 OK
medfate 1268.05 291.82 976.23 OK
trialr 1263.74 450.12 813.62 OK
blavaan 1254.04 247.08 1006.96 OK
lefko3 1227.35 256.56 970.79 OK
bmstdr 1174.79 653.65 521.14 OK
psychonetrics 1168.97 225.09 943.88 NOTE
EpiNow2 1168.45 290.64 877.81 OK
ale 1160.74 1146.84 13.90 NOTE
gWQS 1130.23 1112.80 17.43 OK
bakR 1126.02 494.77 631.25 OK
torch 1122.56 344.92 777.64 NOTE
xgboost 1109.94 193.09 916.85 OK
ldamatch 1102.79 1098.28 4.51 OK
jSDM 1100.90 265.46 835.44 NOTE
terra 1095.96 530.33 565.63 OK
escalation 1095.22 1062.93 32.29 OK
hmde 1085.33 399.64 685.69 OK
MIRES 1078.12 217.45 860.67 OK
measr 1076.93 592.19 484.74 OK
BeeGUTS 1056.72 418.31 638.41 OK
minorparties 1054.77 1051.26 3.51 OK
DAISIE 1049.14 904.78 144.36 OK
crs 1048.15 154.67 893.48 OK
metaBMA 1040.96 260.20 780.76 OK
chevron 1020.33 995.73 24.60 OK
BayesGmed 1015.37 189.57 825.80 OK
stringi 1011.20 81.74 929.46 OK
Rfast 1002.56 117.47 885.09 OK
baggr 1002.33 353.01 649.32 NOTE
bayesdfa 987.04 365.71 621.33 OK
multimedia 984.55 929.48 55.07 NOTE
prioritizr 978.27 511.42 466.85 NOTE
pye 975.52 949.84 25.68 OK
designit 962.40 955.00 7.40 OK
mixvlmc 956.08 879.71 76.37 OK
bayesforecast 955.65 342.58 613.07 OK
bssm 951.89 368.99 582.90 NOTE
secr 950.37 654.74 295.63 NOTE
GJRM 949.72 706.28 243.44 OK
fmeffects 945.56 921.14 24.42 OK
tsmarch 940.68 791.88 148.80 OK
medicalcoder 940.21 899.78 40.43 OK
serosv 939.45 565.75 373.70 OK
Racmacs 936.09 525.24 410.85 OK
SEA 934.87 688.23 246.64 OK
libgeos 928.08 24.24 903.84 OK
QAEnsemble 914.86 913.05 1.81 OK
FLORAL 912.49 817.53 94.96 OK
bmggum 907.42 152.72 754.70 OK
serofoi 907.39 197.47 709.92 OK
PLNmodels 906.14 714.97 191.17 NOTE
oce 901.78 671.03 230.75 NOTE
JANE 898.18 691.02 207.16 OK
eggCounts 895.69 170.34 725.35 OK
dartR 892.86 798.58 94.28 OK
emIRT 892.02 49.43 842.59 OK
ProfileGLMM 891.55 797.43 94.12 OK
lrstat 879.19 315.87 563.32 OK
sae.projection 874.70 851.37 23.33 OK
rts2 874.40 424.20 450.20 OK
lme4 874.27 789.19 85.08 NOTE
ssMousetrack 873.14 147.38 725.76 OK
rxode2 870.15 337.83 532.32 NOTE
mlumr 866.45 238.03 628.42 OK
bayes4psy 864.54 323.34 541.20 OK
soiltestcorr 862.04 844.96 17.08 OK
BINtools 862.01 215.12 646.89 OK
rpic 859.50 30.40 829.10 OK
waywiser 859.24 852.88 6.36 OK
BoundIRT 855.60 184.73 670.87 OK
caretSDM 855.22 782.85 72.37 OK
WSPsignal 847.96 171.71 676.25 OK
mums2 844.19 558.00 286.19 OK
geometa 840.72 513.15 327.57 OK
MiscMetabar 839.30 797.32 41.98 OK
llamaR 838.95 61.75 777.20 OK
postlink 836.68 253.29 583.39 OK
causens 835.33 833.45 1.88 OK
fEGarch 831.33 610.33 221.00 OK
rCausalMGM 829.42 70.59 758.83 OK
qtl2 827.26 239.37 587.89 NOTE
geoflow 826.93 727.45 99.48 NOTE
bayesm 825.40 324.41 500.99 OK
SAMprior 824.30 803.23 21.07 OK
tinyVAST 824.30 574.05 250.25 OK
CohortCharacteristics 824.19 816.33 7.86 OK
ngme2 823.80 327.71 496.09 OK
RSiena 821.90 379.80 442.10 OK
microPop 820.80 815.53 5.27 OK
ggplot2 820.19 785.72 34.47 NOTE
glmbayes 813.68 366.55 447.13 OK
arete 813.12 727.50 85.62 OK
RuHere 810.89 722.86 88.03 OK
power4mome 808.26 795.81 12.45 OK
tsnet 808.01 260.80 547.21 OK
rTPC 807.58 803.26 4.32 OK
matrixCorr 807.11 419.30 387.81 OK
gsDesignNB 806.56 788.88 17.68 OK
BayesXsrc 804.79 34.40 770.39 OK
resemble 803.21 725.59 77.62 OK
nnR 802.51 799.34 3.17 OK
SuperSurv 801.99 790.75 11.24 OK
geostan 798.51 508.84 289.67 OK
RTMB 797.03 142.95 654.08 OK
tidysdm 795.98 765.52 30.46 OK
nimble 795.36 278.97 516.39 NOTE
fb4package 795.05 707.11 87.94 OK
ubms 794.97 254.27 540.70 NOTE
truncnormbayes 794.14 679.53 114.61 OK
immundata 792.43 780.39 12.04 OK
fastcpd 791.66 125.66 666.00 OK
hal9001 789.39 747.08 42.31 OK
ideanet 789.22 773.21 16.01 OK
broadcast 789.01 430.99 358.02 OK
MCMCpack 787.37 142.42 644.95 OK
missForestPredict 783.35 775.62 7.73 OK
flourishcharts 783.04 596.83 186.21 NOTE
Seurat 782.95 673.00 109.95 OK
mfrmr 781.07 698.22 82.85 OK
ernest 778.91 668.48 110.43 OK
RegCalReliab 777.22 767.53 9.69 OK
rrMixture 776.07 749.05 27.02 OK
BayesPET 774.90 156.03 618.87 OK
camtrapR 774.29 699.06 75.23 OK
ENMTools 774.01 707.62 66.39 OK
StanMoMo 773.04 204.91 568.13 OK
mlr3pipelines 772.28 732.28 40.00 NOTE
pep725 770.39 753.04 17.35 OK
metaumbrella 768.52 744.84 23.68 NOTE
teal.modules.general 766.38 749.49 16.89 OK
manymome 764.91 750.80 14.11 OK
registr 763.13 706.24 56.89 OK
highs 762.40 55.32 707.08 OK
PatientProfiles 760.86 754.30 6.56 OK
igraph 760.70 482.09 278.61 NOTE
junco 760.21 733.47 26.74 OK
rtables 759.69 733.30 26.39 OK
ragtop 756.04 750.67 5.37 NOTE
LMMELSM 755.92 420.89 335.03 OK
ergm 751.90 677.40 74.50 NOTE --no-vignettes
RBesT 750.29 575.69 174.60 OK
outbreaker2 750.02 712.23 37.79 OK
tectonicr 749.47 708.54 40.93 OK
unmarked 749.39 306.55 442.84 NOTE
rliger 748.10 587.46 160.64 NOTE
survextrap 746.61 539.60 207.01 OK
collapse 745.56 427.82 317.74 OK
IncidencePrevalence 745.46 737.49 7.97 OK
frailtypack 742.80 407.67 335.13 OK
dySEM 741.46 732.83 8.63 OK
BayesSenMC 741.34 189.41 551.93 NOTE
adelie 741.20 317.40 423.80 OK
walker 740.30 238.74 501.56 OK
TemporalModelR 737.53 683.46 54.07 OK
copula 736.68 691.07 45.61 NOTE
alcyon 736.30 117.43 618.87 OK
DrugUtilisation 736.12 728.09 8.03 OK
mcemGLM 735.18 126.63 608.55 NOTE --no-vignettes
DDESONN 734.65 711.30 23.35 OK
nametagger 734.59 45.68 688.91 OK
samc 733.28 579.18 154.10 OK
eDITH 731.68 655.60 76.08 OK
rmumps 731.04 49.44 681.60 OK
ggstatsplot 731.00 720.76 10.24 NOTE
ModelMap 730.46 692.54 37.92 OK
mmrm 729.48 216.80 512.68 OK
baskexact 726.39 691.09 35.30 OK
gecko 725.22 647.93 77.29 OK
Uno 724.44 48.55 675.89 OK
tipitaka 721.90 438.47 283.43 OK
disaggregation 720.26 631.97 88.29 OK
mlstats 719.08 715.87 3.21 OK
lgpr 717.47 232.82 484.65 OK
multiScaleR 717.23 622.88 94.35 OK
sirt 716.80 391.74 325.06 OK
distplyr 715.52 712.13 3.39 OK
spatialsample 715.25 673.68 41.57 OK
neuroim2 714.43 613.27 101.16 NOTE
hmer 714.26 690.05 24.21 OK
VGAM 713.76 611.73 102.03 OK
Coxmos 713.05 676.43 36.62 OK
CohortMethod 711.77 664.95 46.82 OK
dataquieR 711.28 629.65 81.63 NOTE
bonsaiforest 711.24 643.77 67.47 OK
lessSEM 710.88 273.55 437.33 OK
mikropml 710.20 646.06 64.14 NOTE
bsitar 708.34 588.01 120.33 OK
ingredients 708.18 700.91 7.27 NOTE
ctmm 707.61 626.28 81.33 OK --no-vignettes
SSDM 707.17 636.75 70.42 OK
tsgarch 706.66 257.25 449.41 OK
estar 704.11 699.16 4.95 OK
Surrogate 703.64 655.65 47.99 OK
movedesign 703.45 628.67 74.78 OK
contsurvplot 703.27 697.05 6.22 OK
prqlr 703.11 46.00 657.11 OK
morseTKTD 703.05 251.94 451.11 OK
mlr3tuning 701.07 685.50 15.57 OK
mixedsubjectsirt 700.47 695.92 4.55 OK
PRECAST 699.71 540.65 159.06 OK
forecast 699.28 594.85 104.43 NOTE
ggdist 698.01 671.83 26.18 OK
RStoolbox 697.97 573.14 124.83 NOTE
itdr 692.85 683.57 9.28 OK
mets 692.62 374.74 317.88 OK
mlr3 688.80 657.10 31.70 NOTE
gsDesign 688.49 665.37 23.12 OK
cramR 688.47 663.51 24.96 OK
imt 688.26 193.92 494.34 NOTE
Rvcg 685.01 48.65 636.36 OK
flir 684.28 680.67 3.61 OK
spmixW 682.04 671.71 10.33 OK
rstanbdp 681.47 194.70 486.77 OK
tsissm 679.48 473.58 205.90 OK
RprobitB 678.45 583.84 94.61 OK
ipsecr 678.43 562.92 115.51 OK
webSDM 678.28 610.10 68.18 OK
FRK 677.81 533.95 143.86 OK
SLGP 677.52 466.80 210.72 OK
scMappR 677.51 608.14 69.37 OK
shazam 677.28 628.69 48.59 OK
tern 676.57 646.90 29.67 ERROR
EloRating 676.39 620.06 56.33 OK
raster 675.05 473.93 201.12 OK
MultiATSM 673.54 655.26 18.28 OK
spboost 672.81 600.00 72.81 OK
CARBayes 671.76 557.24 114.52 NOTE
bage 669.59 411.07 258.52 OK
gfoRmulaICE 668.80 648.51 20.29 OK
CLRtools 668.38 637.60 30.78 OK
jfa 667.78 190.19 477.59 OK
mlpwr 667.73 664.40 3.33 NOTE
autodb 667.56 659.82 7.74 OK
MSGARCH 667.44 341.90 325.54 OK
otelsdk 667.17 43.92 623.25 OK
mgwrsar 666.79 517.59 149.20 OK
fastglm 666.29 181.09 485.20 OK
EloSteepness 666.02 260.73 405.29 OK
FactorHet 665.92 543.81 122.11 OK
cdmetapopR 664.26 613.08 51.18 OK
geocmeans 664.11 550.11 114.00 OK
multinet 663.14 54.39 608.75 OK
misha 660.77 119.19 541.58 OK
wingen 660.43 655.87 4.56 OK
EZbakR 660.25 643.11 17.14 OK
rbmiUtils 659.32 653.84 5.48 OK
cobalt 658.75 636.76 21.99 OK
daiquiri 658.70 651.25 7.45 OK
nnTensor 658.15 639.66 18.49 OK
survival 656.57 597.24 59.33 NOTE
gaston 654.88 104.05 550.83 OK
cv 653.06 641.84 11.22 OK
RcppAlgos 652.76 325.12 327.64 OK
metafor 652.30 572.61 79.69 NOTE
momentuHMM 652.02 505.11 146.91 OK
breakaway 651.48 619.09 32.39 NOTE
cppcontainers 651.47 137.31 514.16 OK
admiral 650.83 633.33 17.50 OK
habtools 650.58 618.13 32.45 OK
pcvr 650.47 620.54 29.93 OK
ggmapcn 650.43 618.80 31.63 OK
Matrix 649.35 346.19 303.16 OK
melt 647.86 358.05 289.81 OK
mlrintermbo 647.79 641.94 5.85 OK
PSTR 647.20 636.96 10.24 NOTE
Iscores 646.99 641.87 5.12 OK
alakazam 646.88 588.87 58.01 OK
quadrupen 646.09 275.41 370.68 OK
SMMAL 645.93 638.73 7.20 OK
MetAlyzer 645.83 612.03 33.80 OK
spareg 645.53 632.78 12.75 OK
ggExametrika 645.16 634.04 11.12 OK
scrutiny 644.44 634.12 10.32 OK
crandep 644.42 526.77 117.65 OK
lgcp 644.29 586.12 58.17 OK
cifmodeling 643.82 598.22 45.60 OK
missingHE 643.35 596.30 47.05 OK
bdrc 642.43 528.92 113.51 OK
FBMS 641.48 610.65 30.83 OK
foto 639.38 637.60 1.78 OK
gkwreg 639.31 612.09 27.22 OK
did 638.25 622.27 15.98 OK
finnts 637.09 608.21 28.88 OK
psrwe 635.85 247.15 388.70 OK
NMF 635.73 607.19 28.54 NOTE
rivnet 635.26 537.55 97.71 OK
lisat 635.13 585.66 49.47 OK
calibmsm 635.01 628.72 6.29 OK
OmopConstructor 634.30 630.49 3.81 OK
hesim 634.06 395.91 238.15 OK
httk 633.85 592.53 41.32 OK
CAST 633.58 615.81 17.77 OK
paws.machine.learning 632.88 446.40 186.48 OK
multigroup.vaccine 631.68 627.25 4.43 OK
biomod2 631.55 565.18 66.37 NOTE
openCR 631.29 489.82 141.47 OK
handwriterRF 630.68 626.59 4.09 OK
gastempt 630.10 172.66 457.44 OK
tidyGenR 629.72 585.67 44.05 OK
conStruct 629.51 178.63 450.88 OK
CCI 628.75 611.11 17.64 OK
tsdistributions 628.16 521.20 106.96 OK
tantivyr 627.93 47.63 580.30 OK
MBNMAdose 627.73 616.72 11.01 OK
carbonpredict 627.65 613.77 13.88 OK
EFAtools 627.50 481.59 145.91 OK
Colossus 626.79 230.58 396.21 OK
np 626.49 495.01 131.48 OK
tidypopgen 625.25 469.26 155.99 OK
mcauchyd 624.01 619.82 4.19 OK
plausibounds 623.94 621.01 2.93 OK
glmmPen 623.35 204.56 418.79 OK
rcbayes 623.29 172.31 450.98 OK
RRgeo 622.69 559.96 62.73 OK
s2 622.49 69.81 552.68 OK
ggpmisc 621.53 595.77 25.76 OK
transitiontrees 620.81 610.81 10.00 OK
red 620.59 556.76 63.83 OK
bootCT 620.38 588.47 31.91 NOTE
rmdcev 620.25 192.69 427.56 OK
CAESAR.Suite 620.15 512.80 107.35 OK
power.nb 619.85 587.42 32.43 OK
hdcuremodels 617.57 598.43 19.14 OK
EnvStats 616.57 555.09 61.48 NOTE
mrbayes 613.82 142.86 470.96 OK
MeasurementDiagnostics 613.41 610.63 2.78 OK
brms 611.53 558.58 52.95 NOTE
oncoPredict 610.89 563.70 47.19 OK
rater 610.76 193.30 417.46 OK
geostatsp 610.66 570.53 40.13 NOTE
disbayes 610.50 316.15 294.35 OK
bvhar 610.22 183.14 427.08 OK
PKPDsim 607.58 542.94 64.64 OK
TrialEmulation 607.51 570.94 36.57 OK
pressuRe 606.77 555.22 51.55 OK
glmmTMB 606.76 350.86 255.90 NOTE
ordinalTables 606.67 544.72 61.95 OK
bigsnpr 606.51 411.70 194.81 NOTE
kuenm2 606.24 564.44 41.80 OK
tidySEM 605.90 574.86 31.04 NOTE
baskoptr 605.34 603.32 2.02 NOTE
bvartools 604.57 205.40 399.17 NOTE
ggdiagram 604.19 552.44 51.75 OK
MIAmaxent 603.92 598.81 5.11 OK
crane 603.78 589.26 14.52 OK
ENMeval 603.58 566.52 37.06 OK
rayrender 603.38 93.69 509.69 OK
eDNAjoint 602.91 141.89 461.02 OK
choicer 602.66 442.64 160.02 OK
dsem 601.46 344.45 257.01 OK
gp3tools 601.37 565.38 35.99 OK
simIDM 601.37 594.65 6.72 OK
ggpubr 601.29 584.60 16.69 NOTE
MetaStan 600.64 185.07 415.57 OK
GIMMEgVAR 600.57 586.99 13.58 OK
RoBTT 600.20 92.29 507.91 OK
oosse 599.80 592.51 7.29 NOTE
lightgbm 599.33 151.77 447.56 OK
riskCommunicator 598.86 590.87 7.99 OK
fdacluster 598.60 355.66 242.94 OK
SEMsensitivity 598.59 591.66 6.93 OK
chooseGCM 598.48 571.63 26.85 OK
clustermole 597.74 528.89 68.85 OK
MicrobTiSDA 597.17 532.48 64.69 OK
spBayesSurv 597.15 78.95 518.20 OK
bamm 596.98 525.04 71.94 OK
sdmTMB 596.26 304.91 291.35 NOTE
move 595.55 526.23 69.32 NOTE
hmcdm 595.13 457.69 137.44 OK
JMH 593.11 141.36 451.75 OK
S4DM 592.97 555.22 37.75 OK
moveWindSpeed 592.63 549.19 43.44 OK
bigPLScox 592.58 497.07 95.51 OK
npRmpi 590.49 445.17 145.32 OK --no-examples --no-tests --no-vignettes
shapr 589.56 489.99 99.57 OK
OlinkAnalyze 589.54 571.21 18.33 ERROR
kofn 589.34 585.32 4.02 OK
OCNet 588.85 505.90 82.95 OK
DRomics 588.08 550.54 37.54 OK
mlr3fselect 587.72 573.36 14.36 OK
grainscape 587.09 534.18 52.91 OK
FeatureExtraction 585.60 574.22 11.38 OK
tidyterra 584.86 551.40 33.46 OK
streetscape 584.65 521.98 62.67 OK
reems 584.40 378.15 206.25 OK
DrugExposureDiagnostics 583.95 574.69 9.26 OK
labelr 583.65 575.44 8.21 NOTE
recipes 583.51 555.60 27.91 NOTE
sdbuildR 583.27 570.31 12.96 OK
poems 582.67 516.79 65.88 OK
GPoM 582.21 574.92 7.29 OK
paws.compute 581.65 440.70 140.95 OK
paws.security.identity 581.34 438.08 143.26 OK
SDMtune 581.21 497.53 83.68 OK
mrddGlobal 580.43 553.25 27.18 OK
riskRegression 580.36 340.96 239.40 OK
SynergyLMM 580.22 567.62 12.60 OK
rbioacc 579.91 206.15 373.76 OK
BayesianMCPMod 579.49 575.96 3.53 OK
dlmtree 579.16 147.90 431.26 OK
multiscape 577.20 157.01 420.19 OK
polle 576.92 563.13 13.79 OK
invivoPKfit 576.82 549.86 26.96 OK
forestly 576.31 568.60 7.71 OK
TRexSelector 573.80 564.66 9.14 NOTE
scSpatialSIM 573.66 569.81 3.85 OK
Bchron 573.56 562.31 11.25 NOTE
SimBaRepro 573.47 566.96 6.51 OK
spaMM 573.36 390.35 183.01 OK
pliman 573.34 450.35 122.99 OK
tmap 573.16 503.49 69.67 NOTE
TmCalculator 572.43 529.59 42.84 OK
symengine 571.63 63.95 507.68 OK
jrSiCKLSNMF 571.59 514.81 56.78 OK
BEKKs 571.22 433.02 138.20 OK
QsRutils 569.93 508.69 61.24 OK
cloneRate 569.83 456.59 113.24 OK
raptr 568.86 393.08 175.78 NOTE
mr.mashr 568.33 480.29 88.04 OK
CohortSymmetry 567.77 562.92 4.85 OK
redist 567.74 263.80 303.94 OK
sarsop 567.51 330.06 237.45 OK
strollur 566.79 457.27 109.52 OK
StormR 566.45 558.89 7.56 NOTE
MR.RGM 566.33 40.62 525.71 OK
mggd 565.36 561.01 4.35 OK
IsoriX 564.44 525.68 38.76 NOTE
Nestimate 561.89 525.82 36.07 OK
biogrowth 561.74 549.85 11.89 OK
fido 561.00 195.81 365.19 OK
RQuantLib 560.66 56.44 504.22 OK
gdalcubes 560.49 151.69 408.80 OK
simtrial 559.09 533.20 25.89 OK
fozziejoin 558.10 370.18 187.92 NOTE
dggridR 557.82 108.34 449.48 OK
surveyPrev 557.58 484.69 72.89 OK
smoothbp 557.29 147.46 409.83 OK
spatstat.model 557.09 516.88 40.21 NOTE
hicream 556.92 503.62 53.30 OK
clubSandwich 556.65 550.10 6.55 NOTE
soilKey 556.58 518.96 37.62 OK
insight 556.42 523.42 33.00 NOTE
dowser 555.57 503.91 51.66 ERROR
Cyclops 555.32 329.81 225.51 OK
hsstan 555.29 160.42 394.87 OK
SSN2 555.26 531.08 24.18 OK
beezdemand 555.00 442.37 112.63 OK
DTEBOP2 554.37 551.31 3.06 OK
BioIndex 552.40 486.29 66.11 OK
GauPro 552.00 358.04 193.96 OK
spEDM 551.37 236.21 315.16 OK
spatialTIME 551.26 543.44 7.82 OK
fluxible 549.95 538.22 11.73 OK
mvGPS 549.64 538.10 11.54 NOTE
radEmu 549.57 539.53 10.04 OK
nlmixr2est 548.74 236.13 312.61 NOTE
getspanel 547.95 540.48 7.47 OK
BayesPostEst 547.92 538.18 9.74 OK
mlr3mbo 547.79 539.72 8.07 NOTE
spatsurv 547.55 489.04 58.51 NOTE
adjustedCurves 547.49 534.87 12.62 NOTE
meteoland 547.32 479.33 67.99 OK
ctsemOMX 547.27 535.27 12.00 OK
snplinkage 546.52 511.23 35.29 NOTE
iccCounts 546.13 529.89 16.24 OK
PINstimation 545.82 527.14 18.68 OK
virtualspecies 545.44 511.87 33.57 OK
maraca 545.38 536.92 8.46 OK
SHARK4R 545.21 506.42 38.79 OK
mvtnorm 545.16 534.91 10.25 OK
ringbp 544.88 541.45 3.43 OK
beastt 544.17 339.78 204.39 OK
SmoothPLS 543.95 527.38 16.57 OK
meta 543.83 467.98 75.85 OK
DRviaSPCN 543.57 480.45 63.12 OK
chicane 543.15 533.14 10.01 OK
rmsb 543.10 199.66 343.44 OK
CDMConnector 542.88 530.49 12.39 OK
mgcv 542.60 439.12 103.48 OK
svycoxme 542.56 512.86 29.70 OK
paleopop 541.82 490.83 50.99 OK
fPASS 541.80 530.84 10.96 NOTE
VIM 541.24 505.49 35.75 OK
tidyplots 541.16 530.08 11.08 OK
DImodelsVis 540.98 522.57 18.41 OK
DoseFinding 540.73 526.97 13.76 NOTE
talib 539.71 381.95 157.76 OK
phylosem 539.63 354.12 185.51 OK
BRCore 539.26 510.37 28.89 OK
GeoFIS 538.81 148.71 390.10 OK
gratia 538.44 512.73 25.71 NOTE
simts 537.17 147.04 390.13 OK
MedianaDesigner 537.16 431.93 105.23 NOTE
riskutility 536.57 500.59 35.98 OK
dtangle 536.25 534.06 2.19 NOTE
grf 535.42 239.50 295.92 OK
greed 535.33 221.61 313.72 OK
PopGenReport 535.00 479.51 55.49 OK
datawizard 534.02 522.81 11.21 NOTE
locuszoomr 533.92 478.71 55.21 OK
collin 533.83 525.45 8.38 OK
scip 533.42 74.43 458.99 OK
survkl 533.39 475.24 58.15 OK
classmap 533.36 518.37 14.99 OK
InformativeCensoring 532.09 523.02 9.07 OK
SMDIC 532.05 483.55 48.50 OK
cati 531.84 479.91 51.93 OK
mlspatial 531.84 485.67 46.17 OK
legion 531.62 474.12 57.50 OK
spOccupancy 531.62 365.94 165.68 OK
bayesianVARs 531.51 423.79 107.72 OK
ezECM 531.09 517.73 13.36 OK
mboost 530.08 515.36 14.72 OK
tepr 529.65 481.60 48.05 OK
pxmake 529.54 521.46 8.08 OK
GofCens 529.53 511.76 17.77 OK
misty 529.04 397.54 131.50 OK
tabular 528.74 507.95 20.79 NOTE
seededlda 528.69 445.75 82.94 OK
piglet 527.92 468.78 59.14 OK
ggRandomForests 527.58 511.25 16.33 OK
SubtypeDrug 526.58 469.74 56.84 NOTE
deepSTRAPP 526.48 489.99 36.49 OK
tigger 525.40 480.07 45.33 OK
paws.management 524.48 411.27 113.21 OK
medfateland 524.46 411.68 112.78 OK
adapt3 524.24 124.35 399.89 OK
SimplyAgree 523.46 487.64 35.82 OK
VSOLassoBag 523.33 492.48 30.85 OK
surveillance 522.58 485.98 36.60 NOTE
flocker 522.43 502.90 19.53 OK
bbotk 521.33 498.52 22.81 OK
dtwclust 521.27 378.16 143.11 NOTE
crmPack 521.14 476.96 44.18 NOTE --no-vignettes
AgroR 520.62 452.30 68.32 OK
WhiteLabRt 520.44 165.39 355.05 OK
tidyhte 519.86 500.55 19.31 OK
CNVScope 519.45 471.31 48.14 NOTE
xplainfi 518.80 497.03 21.77 NOTE
mstudentd 518.75 513.82 4.93 OK
CohortSurvival 518.49 511.53 6.96 OK
TransProR 518.44 464.52 53.92 OK
intervalpsych 517.49 149.51 367.98 OK
crt2power 516.95 504.75 12.20 OK
trtswitch 516.80 164.88 351.92 OK
crunch 516.72 481.33 35.39 ERROR
epizootic 516.65 439.41 77.24 OK
SpatialPosition 516.21 483.26 32.95 OK
Numero 516.16 76.86 439.30 OK
OptimalBinningWoE 516.03 185.75 330.28 OK
mcmcensemble 515.77 513.91 1.86 OK
lnmixsurv 515.27 453.20 62.07 OK
autoGO 515.11 458.62 56.49 OK
ConFluxPro 514.85 502.11 12.74 OK
fasterRaster 514.60 438.20 76.40 OK
soilassessment 514.27 455.09 59.18 OK
mlexperiments 514.13 502.53 11.60 OK
cfda 513.66 500.78 12.88 OK
ggalign 513.09 486.80 26.29 NOTE
TwoStepSDFM 513.08 201.11 311.97 OK
ssdtools 512.91 415.92 96.99 NOTE
dartR.spatial 512.88 459.84 53.04 OK
trip 512.51 457.11 55.40 NOTE
voluModel 512.26 472.15 40.11 ERROR
EMC2 512.16 359.30 152.86 OK
agricolaeplotr 512.15 473.34 38.81 OK
ows4R 511.73 421.28 90.45 OK
surveil 511.67 273.15 238.52 OK
HaDeX2 511.48 496.86 14.62 OK
ggdibbler 510.29 490.83 19.46 OK
PLindleyROC 509.31 505.61 3.70 OK
stppSim 509.25 455.86 53.39 NOTE
rlibkriging 509.15 236.02 273.13 OK
sf 508.67 354.98 153.69 NOTE
hbsaems 507.78 485.14 22.64 NOTE
phangorn 507.78 453.67 54.11 NOTE
OncoBayes2 507.71 291.07 216.64 OK
hmetad 507.57 491.22 16.35 OK
exactextractr 507.15 408.68 98.47 OK
cellGeometry 506.94 451.47 55.47 OK
statnet 506.57 494.92 11.65 NOTE
volesti 505.83 52.11 453.72 OK
beaver 505.71 498.43 7.28 OK
whirl 505.22 493.10 12.12 OK
DescTools 504.98 415.36 89.62 NOTE
rpact 504.70 298.60 206.10 OK
scoper 504.66 447.66 57.00 OK
clustra 504.54 500.43 4.11 OK
CvmortalityMult 504.21 445.04 59.17 OK
smdi 504.07 484.09 19.98 OK
gtfsrealtime 503.87 157.51 346.36 OK
netSEM 503.41 482.94 20.47 OK
XYomics 503.03 436.62 66.41 OK
qfratio 502.84 175.93 326.91 OK
bayesplot 502.09 481.60 20.49 NOTE
esci 500.56 428.82 71.74 OK
track2KBA 500.27 454.22 46.05 OK
scGate 500.01 441.49 58.52 OK
ndtv 499.67 491.57 8.10 NOTE
SimuRg 499.57 466.91 32.66 OK
ASSISTant 499.28 491.32 7.96 OK
cograph 498.95 448.23 50.72 OK
myTAI 498.60 430.63 67.97 OK
meteo 498.32 449.29 49.03 OK
phylopairs 498.31 166.47 331.84 OK
BayesGrowth 497.21 226.63 270.58 OK
iotarelr 496.87 471.46 25.41 OK
